04 / Sources & coverage
Sources & coverage
Matrix of editions and documentary architecture. The 2014 and 2019 states come from a preliminary audit; 2024 states incorporate the pilot inventory where available.
Documentary state
‘Complete’ denotes the programme or stratum enumerated in the pilot source, not a universal census of all event activities. ‘Partial’ does not imply a person lacks credentials.
Enumerated programmePartial source / coverage pending
| Conference | Edition | Programme / source | Comparable bio | Architecture & access | Official source |
|---|---|---|---|---|---|
| Black Hat USA | 2014 | Partial source / coverage pending | Not systematically verified | web | View source |
| Black Hat USA | 2019 | Partial source / coverage pending | Not systematically verified | web | View source |
| Black Hat USA | 2024 | Enumerated programme | Comparable bios in stratum | agenda + speaker archive | View source |
| DEF CON | 2014 · 22 | Partial source / coverage pending | Not systematically verified | PDF / access limit | View source |
| DEF CON | 2019 · 27 | Partial source / coverage pending | Not systematically verified | web / access limit | View source |
| DEF CON | 2024 · 32 | Enumerated programme | Comparable bios in stratum | speaker page | View source |
| Chaos Communication Congress | 2014 · 31C3 | Partial source / coverage pending | Not systematically verified | audiovisual | View source |
| Chaos Communication Congress | 2019 · 36C3 | Partial source / coverage pending | Not systematically verified | audiovisual | View source |
| Chaos Communication Congress | 2024 · 38C3 | Enumerated programme | Comparable bios in stratum | Pretalx / speaker profiles | View source |
| RSAC Conference | 2014 | Partial source / coverage pending | Not systematically verified | web / profiles not recovered | View source |
| RSAC Conference | 2019 | Partial source / coverage pending | Not systematically verified | mobile app / access limit | View source |
| RSAC Conference | 2024 | Partial source / coverage pending | Partial microcorpus | Daily Addendum PDF | View source |
| USENIX Security | 2014 | Partial source / coverage pending | Not systematically verified | web / papers | View source |
| USENIX Security | 2019 | Partial source / coverage pending | Not systematically verified | web / papers | View source |
| USENIX Security | 2024 | Enumerated programme | One comparable bio | technical sessions + keynote | View source |
| Virus Bulletin | 2014 | Partial source / coverage pending | Not systematically verified | programme / abstracts | View source |
| Virus Bulletin | 2019 | Partial source / coverage pending | Not systematically verified | speakers / extranet limit | View source |
| Virus Bulletin | 2024 | Partial source / coverage pending | Not systematically verified | programme / abstracts | View source |
| FIRST Conference | 2014 | Partial source / coverage pending | Not systematically verified | programme | View source |
| FIRST Conference | 2019 | Partial source / coverage pending | Bios observed; coverage pending | programme / bios | View source |
| FIRST Conference | 2024 | Partial source / coverage pending | Not systematically verified | programme / TLP limit | View source |
Classification source: edition matrix and preliminary audit (11 Sep 2026), updated for 2024 with the pilot report.